TC issued
Name | T.C. No. | Admission No. | Class | Father Name | Mother Name | Date of Birth |
---|---|---|---|---|---|---|
DEVESHI BHARGAVA | 1404/3099485 | 7511 | X PASSED | HIMANSHU BHARGAVA | NAVITA BHARGAVA | |
RAKSHIT JAIN | 1404/3099484 | 7329 | X PASSED | AMIT JAIN | NEELIMA JAIN | |
PRIYANSHI SHARMA | 1404/3099483 | 8944 | X PASSED | JAI KUMAR SAHRMA | RITU SHARMA | |
APURVI SINGH | 1404/3099482 | 8684 | I PASSED | VINOD KUMAR | SEEMA BAI JATAV | |
KRITIKA SHARMA | 1404/3099481 | 6546 | XI FAILED | PANKAJ SHARMA | PRERNA SHARMA | |
HARSH GURJAR | 1404/3099480 | 6866 | VII PASSED | SUSHIL KUMAR GURJAR | KAVITA GURJAR | |
MONU KUMAR | 1404/3099479 | 8566 | I PASSED | RAMPAYARE KUMAR | SONI DEVI | |
AARYAVEER CHOUDHARY | 1404/3099478 | 6807 | V PASSED | SHYAM SUNDAR BAGAUR | MONA CHOUDHARY | |
TEJASWANI | 1404/3099477 | 7591 | IV PASSED | DURGA SINGH SHKHAWAT | PRAKASH KANWAR | |
KHUSHI SAIN | 1404/3099476 | 6059 | IX FAILED SUPL. | VINOD SAIN | KOMAL DEVI | |
PARV JAIN | 1404/3099475 | 8973 | X PASSED | NITESH JAIN | KUMKUM JAIN | |
NIHIR SINGH DHANKA | 1404/3099474 | 7889 | III PASSED | RAM SAHAY VARGI | KALPANA | |
MANAS TASERA | 1404/3099473 | 8480 | X PASSED | LOKESH TASERA | SUMAN CHAWLA | |
MEDHAVI DHAKAD | 1404/3099472 | 8642 | XI PASSED | MANSINGH DHAKAD | ROHINI DHAKAD | |
PAHAL INDORA | 1404/3099471 | 6678 | VII PASSED | JITENDRA SAINI | SANGEETA SAINI | |
KARTIK LUGRIYA | 1404/3099470 | 6237 | X PASSED | PANKAJ LUGRIYA | SONIYA | |
PIYUSHA PRASAD | 1404/3099469 | 4999 | X PASSED | ISHWARI PRASAD | BABITA | |
PRAGATI | 1404/3099466 | 8945 | X PASSED | DINESH | MINAXI KUMARI | |
VIHAN CHOUDHARY | 1404/3099464 | 7959 | III PASSED | ANIL KUMAR | SEEMA | |
Harsh Swami | 309948 | 7130 | VIII passed | Ramesh Swami | Sunita swami | |
SHIV SUNTHWAL | 1404/3099454 | 7864 | III PASSED | LALIT KUMAR SUNTHWAL | DEEPTI SUNTHWAL | |
AVNISH CHANDOIYA | 1404/3099460 | 8280 | II PASSED | RAMAVTAR CHANDOIYA | SHARDA | |
ANANYA SHARMA | 1404/3099461 | 8700 | I PASSED | NALIN KUMAR SHARMA | MEENA SHARMA | |
VIHAN CHOUDHARY | 1404/3099464 | 7959 | III PASSED | ANIL KUMAR | SEEMA | |
Niharika Meena | 3099452 | 6837 | 7 | Khushi Ram Meena | Amrita Meena | 05/11/2013 |
VIRAT SINGH SAINI | 3083592 | 8522 | 2 | SUNIL SAINI | PREETI SAINI | 13/09/2017 |
TEJAL GANESH PATIL | 3083393 | 7783 | 7 | GANESH DEORAM PATIL | SUNITA GANESH PATIL | 05/11/2013 |
BHAVI YADAV | 3083597 | 8504 | II | Ajay Kumar yadav | Priyanka yadav | 16/01/2018 |
Khayansh Yadav | 3083396 | 8541 | 1 | Bhupender Singh Yadav | Priyanka Rani | 22/12/2017 |
Satvik Bhadra | 3083456 | 8181 | 7 | Subhashish Bhadra | Gayatri Bhadra | 30/09/2013 |
BHUPESH KHATANA | 3083425 | 6795 | II | PRAVEEN KHATANA | SHIMLA DEVI GURJAR | 07/12/2011 |
MOHIT KHATANA | 3083426 | 6991 | I | PRAVEEN KHATANA | SHIMLA DEVI GURJAR | 19/01/2014 |
ARNAV JAIN | 3083389 | 7865 | 3 | ANUJ JAIN | DEEPA JAIN | 28/01/2016 |
Nikita Didel | 3083361 | 7188 | X | SHRIRAM DIDEL | JYANA DEVI | 11/05/2009 |
Details of TC issued from 27.03.2025